Suffolk County, the larger of Long Island's two counties by land area and the 4th most populous county in New York State, had a population of 1,530,146 as of 2024 Census estimates. About 291,400 residents -- roughly 19% of the county -- are 65 or older. Suffolk stretches from denser, transit-served western hamlets like Huntington, Brentwood, Bay Shore and Islip to more rural and exurban North and South Fork communities like Riverhead and the Hamptons area that have become popular retirement-relocation destinations. Suffolk's senior-care supply is anchored by Northwell Health facilities (Huntington Hospital, Southside Hospital in Bay Shore, Peconic Bay Medical Center in Riverhead), Catholic Health's St. Catherine of Siena in Smithtown, and Mather and St. Charles hospitals in Port Jefferson.
Suffolk County is served by its own Area Agency on Aging (Office for the Aging) and its own Long-Term Care Ombudsman region -- Nassau and Suffolk each run separate offices; the county line is also the agency line here. We list 21 verified senior care communities in Suffolk County.
Which agencies cover Suffolk County
- Area Agency on Aging: Suffolk County Office for the Aging -- 631-853-8200, 100 Veterans Memorial Highway, Hauppauge, NY 11788.
- Long-Term Care Ombudsman: Family Service League (Region 1) -- Coordinator Elizabeth Maxim, 631-470-6755.
- Medicaid managed care / dual-eligible program: Mandatory Managed Long Term Care (MLTC) enrollment applies to qualifying Medicaid recipients needing more than 120 days of community-based long-term care.
Cities we cover in Suffolk County
Verified communities in Suffolk County
| Community | Care type | Address | County |
|---|---|---|---|
| The Bristal at East Northport | Assisted Living | 760 Larkfield Road East Northport, OH 11731 | Suffolk |
| The Bristal at Holtsville | Assisted Living | 5535 Express Drive North Holtsville, OH 11742 | Suffolk |
| The Bristal at Lake Grove | Assisted Living | 2995 Middle Country Road Lake Grove, OH 11755 | Suffolk |
| The Bristal at Mount Sinai | Assisted Living | 400 Sutton Court Mount Sinai, OH 11766 | Suffolk |
| The Bristal at Sayville | Assisted Living | 129 Lakeland Avenue Sayville, OH 11782 | Suffolk |
| The Bristal at West Babylon | Assisted Living | 520 Montauk Highway West Babylon, OH 11704 | Suffolk |
| Atria East Northport | Independent Living | 10 Cheshire Pl East Northport, OH 11731 | Suffolk |
| Atria Bay Shore | Independent Living | 53 Ocean Ave Bay Shore, OH 11706 | Suffolk |
| Atria Patchogue | Assisted Living | 131 East Main Street Patchogue, OH 11772 | Suffolk |
| Sunrise of Huntington | Assisted Living | 300 West Hills Road Huntington Station, OH 11746 | Suffolk |
| Sunrise of Smithtown | Assisted Living | 30 NY-111 Smithtown, OH 11787 | Suffolk |
| Sunrise of Holbrook | Assisted Living | 320 Patchogue Holbrook Road Holbrook, OH 11741 | Suffolk |
| Sunrise of West Babylon | Assisted Living | 580 Montauk Highway West Babylon, OH 11704 | Suffolk |
| Sunrise of Dix Hills | Assisted Living | 337 Deer Park Road Dix Hills, OH 11746 | Suffolk |
| Gurwin Jewish Nursing & Rehabilitation Center | Nursing Home | 68 Hauppauge Road Commack, OH 11725 | Suffolk |
| Gurwin Jewish - Fay J. Lindner Residences | Assisted Living | 50 Hauppauge Road Commack, OH 11725 | Suffolk |
| Island Nursing and Rehab Center | Nursing Home | 5537 Express Drive North Holtsville, OH 11742 | Suffolk |
| Jefferson's Ferry | Independent Living | One Jefferson Ferry Drive South Setauket, OH 11720 | Suffolk |
| Peconic Landing | Independent Living | 1600 Brecknock Road Greenport, OH 11944 | Suffolk |
| San Simeon by the Sound Center for Nursing and Rehabilitation | Nursing Home | 61700 Route 48 Greenport, OH 11944 | Suffolk |
| The Hamptons Center for Rehabilitation and Nursing | Nursing Home | 64 County Road 39 Southampton, OH 11968 | Suffolk |
