Verified memory care providers across your metro.
We list 33 verified memory care providers across your metro.
| Community | Care type | Address | County |
|---|---|---|---|
| The Bristal at Bethpage | Assisted Living | 1075 Stewart Avenue Bethpage, OH 11714 | Nassau |
| The Bristal at East Meadow | Assisted Living | 40 Merrick Avenue East Meadow, OH 11554 | Nassau |
| The Bristal at Garden City | Assisted Living | 1001 Axinn Avenue Garden City, OH 11530 | Nassau |
| The Bristal at Jericho | Assisted Living | 310 Jericho Turnpike Jericho, OH 11753 | Nassau |
| The Bristal at Lake Success | Assisted Living | 69 North Service Road Lake Success, OH 11020 | Nassau |
| The Bristal at Lynbrook | Assisted Living | 8 Freer Street Lynbrook, OH 11563 | Nassau |
| The Bristal at Massapequa | Assisted Living | 400 County Line Road Massapequa, OH 11758 | Nassau |
| The Bristal at North Hills | Assisted Living | 99 South Service Road North Hills, OH 11040 | Nassau |
| The Bristal at North Woodmere | Assisted Living | 477 Hungry Harbor Road North Woodmere, OH 11581 | Nassau |
| The Bristal at Westbury | Assisted Living | 117 Post Avenue Westbury, OH 11590 | Nassau |
| The Bristal at East Northport | Assisted Living | 760 Larkfield Road East Northport, OH 11731 | Suffolk |
| The Bristal at Holtsville | Assisted Living | 5535 Express Drive North Holtsville, OH 11742 | Suffolk |
| The Bristal at Lake Grove | Assisted Living | 2995 Middle Country Road Lake Grove, OH 11755 | Suffolk |
| The Bristal at Mount Sinai | Assisted Living | 400 Sutton Court Mount Sinai, OH 11766 | Suffolk |
| The Bristal at Sayville | Assisted Living | 129 Lakeland Avenue Sayville, OH 11782 | Suffolk |
| The Bristal at West Babylon | Assisted Living | 520 Montauk Highway West Babylon, OH 11704 | Suffolk |
| Atria Park of Great Neck | Assisted Living | 51 Great Neck Rd Great Neck, OH 11021 | Nassau |
| Atria Park of Lynbrook | Assisted Living | 100 Peninsula Blvd Lynbrook, OH 11563 | Nassau |
| Atria East Northport | Independent Living | 10 Cheshire Pl East Northport, OH 11731 | Suffolk |
| Atria Bay Shore | Independent Living | 53 Ocean Ave Bay Shore, OH 11706 | Suffolk |
| Atria Patchogue | Assisted Living | 131 East Main Street Patchogue, OH 11772 | Suffolk |
| Sunrise of Huntington | Assisted Living | 300 West Hills Road Huntington Station, OH 11746 | Suffolk |
| Sunrise of Smithtown | Assisted Living | 30 NY-111 Smithtown, OH 11787 | Suffolk |
| Sunrise of Holbrook | Assisted Living | 320 Patchogue Holbrook Road Holbrook, OH 11741 | Suffolk |
| Sunrise of Plainview | Assisted Living | 1231 Old Country Road Plainview, OH 11803 | Nassau |
| Sunrise of East Meadow | Assisted Living | 1555 Glen Curtiss Boulevard East Meadow, OH 11554 | Nassau |
| Sunrise of West Babylon | Assisted Living | 580 Montauk Highway West Babylon, OH 11704 | Suffolk |
| Sunrise of North Lynbrook | Assisted Living | 53 Franklin Avenue Lynbrook, OH 11563 | Nassau |
| Sunrise of Dix Hills | Assisted Living | 337 Deer Park Road Dix Hills, OH 11746 | Suffolk |
| Sunrise of Glen Cove | Assisted Living | 39 Forest Avenue Glen Cove, OH 11542 | Nassau |
| Gurwin Jewish - Fay J. Lindner Residences | Assisted Living | 50 Hauppauge Road Commack, OH 11725 | Suffolk |
| Jefferson's Ferry | Independent Living | One Jefferson Ferry Drive South Setauket, OH 11720 | Suffolk |
| Peconic Landing | Independent Living | 1600 Brecknock Road Greenport, OH 11944 | Suffolk |
